Gregg Bingham net worth is
$1 Million
Gregg Bingham Wiki: Salary, Married, Wedding, Spouse, Family
Template:Multiple issuesGregg Bingham (born in Evanston Illinois on March 13, 1951) is a former National Football League linebacker, who played from 1973 through 1985 for the Houston Oilers. He played for Gordon Tech high school where is was a tight end and linebacker and was the team's leading tackler.Bingham went on from Gordon Tech to play middle guard / nose tackle for the Purdue Boilermakers, starting 1971 through 1973, his last three years. Known for "going all out on every single play", Bingham earned first team All-Big Ten honors in his sophomore and junior years of 1971 and 1972 and likely would have repeated in 1973 his senior year if not for breaking his ankle in an early season upset of then-ranked #3 Stanford University in Palo Alto. | Net Worth | $1 Million |
| Date Of Birth | March 13, 1951 |
| Place Of Birth | Evanston, Illinois, USA |
| Height | 6' 1" (1.85 m) |
| Profession | American football player |
| Nicknames | Gregg Bingham, Bingham, Gregg |
| Star Sign | Pisces |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The NFL on NBC | 1973-1984 | TV Series | Himself - Houston Oilers Linebacker |
| NFL Monday Night Football | 1975-1981 | TV Series | Himself - Houston Oilers Linebacker |
| 1979 AFC Championship Game | 1980 | TV Special | Himself - Houston Oilers Linebacker |
| 1978 AFC Championship Game | 1979 | TV Special | Himself - Houston Oilers Linebacker |
| 1978 AFC Wild Card Playoff Game | 1978 | TV Movie | Himself - Houston Oilers Linebacker |
Known for movies
The NFL on NBC (1973-1984)
as Himself - Houston Oilers Linebacker
1978 AFC Championship Game (1979)
as Himself - Houston Oilers Linebacker
1979 AFC Championship Game (1980)
as Himself - Houston Oilers Linebacker
1978 AFC Wild Card Playoff Game (1978)
as Himself - Houston Oilers Linebacker
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6gqZ6fl2KvqrrGoZimZZ6awW7DzquroWc%3D