White House Paychecks
If you can ignore the bad hours and political flak, a White House job is not such a bad thing - at least for the senior staff. According to a recent White House report to Congress, there are 17 White House employees who earn the top salary of $140,000 a year, people like chief lobbyist Nicholas E. Calio, chief of staff Andrew H. Card Jr., press secretary Ari Fleischer, White House counsel Alberto R. Gonzales, counselor Karen P. Hughes, Cheney chief of staff Libby I. Lewis, national security adviser Condoleezza Rice, and senior adviser Karl C. Rove (Adviser Margaret Tutwiler was also listed but she has since been tapped for an ambassadorship).
The top salary is set by the White House; senior staff in the Clinton White House generally maxed at $125,000. President Bush earns $400,000 and Vice President Cheney earns $181,400, both salaries set by law. While senior Bush staff may be earning more than their Clinton counterparts, some lower-level employees report earning less.
Below is the complete list of White House salaries under President Bush, sorted alphabetically by staff members' last names. (The list has also been sorted by salary, highest to lowest.)
| Name | Title | Salary |
| Abbot, Anita K. | Ethics Advisor | $55,500 |
| Adams, Ashleigh A. | Deputy Press Secretary | $40,000 |
| Adams, Jennell | Correspondence Assistant/Analyst | $41,541 |
| Alix, Cathy D. | Director, Office of Management and Administration | $68,000 |
| Altshuler, Brooks D. | Senior Advance Representative | $51,250 |
| Amorsingh, Linus L. | Deputy Director, Student Correspondence | $33,000 |
| Anderson, Meredith L. | Correspondence Analyst | $25,000 |
| Andres, Gary J. | Special Government Employee | 0 |
| Angelo, Jill L. | Executive Assistant to the Counselor | $45,000 |
| Arrington, Jodey C. | Special Assistant to the President and Associate Director | $72,000 |
| Ashton, Katherine A. | Ethics Advisor | $100,000 |
| Atkinson, Carolyn F. | Director, White House Greetings and Comment Line | $40,000 |
| Atkiss, Steven A. | Press Advance Representative | $45,000 |
| Baer, Christine Klima | Special Assistant | $56,699 |
| Bailey, Christa J. | Director, Gift Unit | $38,000 |
| Bailey, Robert T. | Finance Manager | $40,000 |
| Bailey, Yvonne G. | White House Telephone Operator | $53,254 |
| Balkum, Jeannette H. | Research Assistant | $30,800 |
| Ball, Andrea G. | Deputy Assistant to the President and Chief of Staff to the First Lady | $110,000 |
| Barclay, Barbara A. | Administrative Assistant to the Staff Secretary | $71,642 |
| Barnett, James A. | Deputy Associate Director | $40,800 |
| Barrales, Ruben | Deputy Assistant to the President and Director, Intergovernmental Affairs | $110,000 |
| Bartlett, Dan | Deputy Assistant to the Counselor, Communications | $110,000 |
| Bartolomucci, H. Christopher | Special Assistant to the President and Associate Counsel | $98,000 |
| Bean, Eileen F. | Write House Phone Director | $49,789 |
| Bearson, Darren W. | Deputy Associate Director | $42,500 |
| Becker, Kathleen J. | Hovel Program Manager | $45,000 |
| Bell, Michael J. | Deputy Associate Director | $45,000 |
| Bellamy, Ronald G. | Deputy Assistant to the President and Deputy Director of Presidential Personnel | $93,000 |
| Benkie, Denessa | Executive Assistant to the Deputy Director | $40,000 |
| Bennett, Melissa S. | Chief of Staff's Scheduler | $60,800 |
| Berenson, Bradford A. | Special Assistant to the President and Associate Counsel | $99,000 |
| Bethel, Danner R. | Deputy Director of Scheduling-Research | $50,000 |
| Beyer, Todd W. | Senior Press Advance Representative | $51,250 |
| Binns, Mary U. | Senior Correspondence Analyst and Agency Mail Coordinator | $42,763 |
| Bird, Debra D. | Administrative Assistant | $54,928 |
| Blakeman, Bradley A. | Deputy Assistant to the President and Director of Scheduling | $110,000 |
| Blalock, William K. | Special Assistant to the President and Deputy Director of Public Liaison | $70,000 |
| Blossman, Robert B. | Director of Special Projects | $54,000 |
| Bolten, Joshua B. | Assistant to the President and Deputy Chief of Staff | $140,000 |
| Bowen, Stuart W. Jr. | Special Assistant to the President and Associate Counsel | $90,000 |
| Brand, Rachel L. | Assistant Counsel to the President | $65,000 |
| Braue, Tim E. | Deputy Associate Director | $43,000 |
| Bravo, Brian D. | Press Assistant | $30,000 |
| Brawer, Michelle | Researcher | $30,000 |
| Bridgeland, John Marshall | Deputy Assistant to the President and Director, Domestic Policy Counsel | $110,000 |
| Brooke, Mary J. | Records Management Analyst | $39,099 |
| Buchan, Claire E. | Special Assistant to the President and Deputy Press Secretary | $80,000 |
| Bullock, Katja | Associate Director, Presidential Personnel | $78,000 |
| Cabelka, Carrie B. | Staff Assistant | $35,000 |
| Calio, Nicholas E. | Assistant to the President for Legislative Affairs | $140,000 |
| Camp, Elizabeth N. | Executive Assistant | $58,000 |
| Campbell, Frances L. | Supervisor, Data Entry Unit | $58,470 |
| Campbell, Traci R. | Associate Director | $50,000 |
| Card, Andrew H. Jr. | Assistant to the President and Chief of Staff | $140,000 |
| Carlsonthies, Stanley W. | Associate Director of Law and Policy | $55,000 |
| Carney, David A. | Staff Assistant | $35,000 |
| Carroll, James W. | Ethics Advisor | $84,658 |
| Carstensen, Distie Deann | Staff Assistant | $30,000 |
| Chadwick, Kirsten A. | Special Assistant to the President for Legislative Affairs | $80,000 |
| Chambers, Shane P. | Correspondence Analyst | $25,000 |
| Chapman, Stanley D. | Staff Assistant | $28,000 |
| Ciccone, Christine M | Special Assistant to the President for Legislative Affairs | $80,000 |
| Cipriani, Aida Marie | Deputy Director | $32,000 |
| Clark, Alicia M. Peterson | Special Assistant to the President and Deputy Director of Strategic Initiative | $70,000 |
| Clarke, Kay F. | White House Telephone Operator | $28,762 |
| Cleveland, Carolyn E. | Administrative Assistant to the Staff Secretary | $84,658 |
| Click, Carrie W. | Staff Assistant | $30,000 |
| Cobb, Robert W. | Special Assistant to the President and Associate Counsel | $90,000 |
| Conklin, Brian C. | Special Assistat to the President (House) | $80,000 |
| Contreras, Rebecca A. | Associate Director, Presidential Personnel | $82,000 |
| Conway, Michael J. | Special Assistant to the Assistant to the President for Legislative Affairs | $40,000 |
| Conway, Thais C. | Correspondence Analyst | $30,000 |
| Cook, Jane H. | Director of Special Projects | $35,000 |
| Crable, Lynn Allison | Assistant Director, Presidential Support | $60,242 |
| Crowther, Anne C. | Director of Agency Liaison | $44,000 |
| Cruson, Karen D. | Honorary Chair and Awards Coordinator | $38,000 |
| Davie, Jill | Staff Assistant | $35,000 |
| Davis, Alicia W. | Associate Director of Political Affairs | $55,000 |
| Davis, Ashley E. | Special Assistant for Management and Administration | $48,000 |
| Dayspring, Brad D. | Press Advance Administrative Assistant | $35,000 |
| Deguzman, Danilo Jr. | Special Assistant | $37,877 |
| Dehart, Linda Susan | Director, Presidential Messages and Proclamations | $56,000 |
| Devenish, Nicolle | Special Assistant to the President and Deputy Director of Media Affairs | $70,000 |
| Dickens, Sam Reed | Staff Assistant | $30,000 |
| Dickey, Lana | Deputy Director, Proclamations | $51,743 |
| DiIulio, John J. Jr. | Assistant to the President and Director, White House Faith-Based and Community Initiatives | $140,000 |
| Doty, Joan R. | Correspondence Manager | $30,000 |
| Droege, Philip C. | Supervisor, Correspondence Review Unit | $53,156 |
| Drummond, Ashley D. | Staff Assistant | $30,000 |
| Dyck, Paul B. | Political Coordinator | $30,000 |
| Eberly, Don E. | Deputy Assistant to the President for Faith-Based and Community Initiatives | $100,000 |
| Edson, Gary R. | Deputy Assistant to the President and Deputy NSA for International Economic Affairs | $110,000 |
| Elwood, Courtney Simmons | Special Assistant to the President and Associate Counsel | $90,000 |
| Erbaugh, Matthew R. | Associate Director/Volunteer Office | $30,000 |
| Eskew, Tucker A. | Deputy Assistant to the President and Director of Media Affairs | $110,000 |
| Estes, Ashley J. | President's Personal Secretary | $50,000 |
| Estes, John D. | Deputy Associate Director | $30,000 |
| Evans, Madalene E. W. | Records Management Analyst | $41,541 |
| Evans, Wanda M. | Assistant ot the Executive Clerk | $44,405 |
| Fagan, Robert J. | Ethics Advisor | $87,000 |
| Farr, Mary E. | Staff Assistant | $30,000 |
| Fenton, Catherine S. | Special Assistant to the President and White House Social Secretary | $100,000 |
| Fern, Charlene | Speechwriter for the First Lady | $50,000 |
| Ferroni, Silvia | Staff Assistant | $87,148 |
| Figg, Jeanie L. | Deputy Social Secretary | $45,000 |
| Figg, Kara G. | Executive Assistant to the Director of Scheduling and Appointments | $40,000 |
| Flanigan, Timothy E. | Deputy Assistant to the President and Deputy Counsel | $120,000 |
| Fleischer, Ari | Assistant to the President and White House Press Secretary | $140,000 |
| Flippin, Laura Lee | Clearance Counsel | $65,000 |
| Foley, Jennifer Ann | Staff Assistant | $32,000 |
| Francisco, Noel J. | Assistant Counsel to the President | $65,000 |
| Freeman, Myra B. | Records Management Analyst | $43,984 |
| Frum, David | Special Assistant to the President for Economic Speech Writing | $85,000 |
| Gambatesa, Linda M. | Deputy Assistant to the President and Director, Oval Office Operations | $110,000 |
| Gardner, John S. | Deputy Assistant to the President and Deputy Staff Secretary | $110,000 |
| Garner, Barbara J. | Senior Correspondence Analyst | $56,699 |
| Garvin, Dorothy C. | Executive Assistant to the Deputy Assistant to the President for Presidential Personnel | $39,000 |
| Gerson, Michael J. | Deputy Assistant to the President and Director of Speechwriting | $120,000 |
| Gitsham, Denise G. | Caseworker | $29,000 |
| Goeglein, Timothy S. | Special Assistant to the President and Deputy Director of Public Liaison | $75,000 |
| Goldman, Adam B. | Associate Director of Public Liaison | $45,000 |
| Gonzales, Alberto R. | Assistant to the President and White House Counsel | $140,000 |
| Good, Terry W. | Director, Office of Records Management | $111,295 |
| Gordon, Janet V. | White House Telephone Operator | $40,934 |
| Goss, Gregory K. | Communications Staff Assistant | $28,000 |
| Gottesman, Blake L. | Executive Assistant to the Director | $35,000 |
| Graham, Lottie B. | White House Telephone Operator | $39,827 |
| Graham, Michael D. | Ethics Advisor | $96,000 |
| Gray, Adrian G. | Deputy Director of Scheduling-Surrogate Scheduling | $45,000 |
| Greenfield, Brent D. | Executive Assistant/Paralegal | $40,000 |
| Gregory, Virginia T. | Executive Assistant | $55,000 |
| Griffin, W. Taylor | Staff Assistant | $30,000 |
| Grodner, Nicole E. | Special Assistant to the Cabinet Secretary | $40,000 |
| Gross, Taylor S. | Director of Radio Services | $40,000 |
| Grove, Justin A. | Associate Director, White House Comments Line and Greetings Office | $33,000 |
| Guerra, Abel | Associate Director of Public Liaison | $45,000 |
| Haddad, Zead A. | Staff Assistant | $36,656 |
| Hadley, Stephen J. | Assistant to the President and Deputy National Security Advisor | $140,000 |
| Hagans, Eric | Paralegal Specialist | $56,646 |
| Hagin Joseph W. | Assistant to the President and Deputy Chief of Staff | $140,000 |
| Hair, Deborah K. | Special Assistant to the President and Director of Correspondence | $90,000 |
| Hansen, Nancy Glenn | Editor/Quality Control | $35,000 |
| Hanusa, Mary Ann | Director, Presidential Personal Correspondence | $47,000 |
| Harden, Alison M. | Press Staff Assistant | $30,000 |
| Hargraves, Catherine | Staff Assistant | $35,000 |
| Harvey, Tobin K. | Associate Director of Presidential Advance | $60,000 |
| Hawkins, Albert III | Assistant to the President and Secretary to the Cabinet | $140,000 |
| Hayes, Kathryn J. | Executive Assistant | $40,000 |
| Hazard, Susan L. | White House Travel Specialist | $85,000 |
| Healy, Erin E. | Communications Coordinator | $40,000 |
| Heath, Michael B. | Lead Advance Representative | $45,000 |
| Heiligenstein, Anne | Director of Projects | $65,000 |
| Henick, Henry C. | Deputy Assistant to the President and Deputy to the Senior Advisor | $110,000 |
| Hernandez, Israel | Special Assistant to the President and Assistant to the Senior Advisor | $70,000 |
| Hester, Bradley E. | Deputy Associate Director | $37,500 |
| Hicks, Quincy B.C. | Director of Scheduling and Advance for the First Lady | $60,000 |
| Hirsch, Josephine Lee | Special Assistant to the Social Secretary | $42,000 |
| Hobbs, David W. | Deputy Assistant to the President for Legislative Affairs (House) | $110,000 |
| Hoelscher, Douglas L. | Political Coordinator | $30,000 |
| Hogan, E. Elizabeth | Staff Assistant | $32,000 |
| Holliday, Stuart W. | Special Assistant to the President and Associate Director | $90,000 |
| Holsey, Farhaana | Computer Specialist | $53,156 |
| Horton, K. Ashley | Deputy Associate Director | $55,000 |
| Howard, John W. | Deputy Assistant to the President and Deputy Director for Legislative Affairs | $110,000 |
| Howell, Willie C. | Records Management Analyst | $51,135 |
| Hughes, A. Merrill | Executive Assistant to the Director | $35,000 |
| Hughes, Karen P. | Counselor to the President | $140,000 |
| Hughes, Kristen L. | Senior Writer | $35,000 |
| Ingle, Roger E. | Deputy Assistant to the President and Deputy Cabinet Secretary | $100,000 |
| Irastorza, Hector F. Jr. | Deputy Assistant to the President for Management and Administration | $110,000 |
| Jablonka, Curtis R. | Logistical Specialist | $35,000 |
| Jackson, Barry | Deputy Assistant to the President and Director of Strategic Initiatives | $110,000 |
| Jackson, Melanie A. | Scheduler to the First Lady | $40,000 |
| James, David W. | Staff Assistant | $63,211 |
| James, Theodoric C. Jr. | Records Management Analyst | $47,648 |
| Jeffcoat, Scott D. | Legislative Assistant | $30,000 |
| Jenkins, Gregory J. | Special Assistant to the President and Deputy Director of Advance Press | $75,000 |
| Jezierski, Jeffrey T. | Deputy Associate Director | $40,000 |
| Johndroe, Gordon D. | Principal Assistant Press Secretary | $50,000 |
| Johnson, Clay III | Assistant to the President for Presidential Personnel and Deputy to the Chief of Staff | $140,000 |
| Johnson, Collister W. | Associate Director of Political Affairs | $55,000 |
| Johnson, Lee Richard | Deputy Director of the Office of Records Management | $97,108 |
| Johnson, Sydney R. | Deputy Director of Correspondence | $40,000 |
| Johnston, Megan R. | Invitations Assistant | $30,000 |
| Jones, Crystal B. | Records Management Analyst | $48,787 |
| Jones, Cyril | Assistant Agency Coordinator/Correspondence Analyst | $43,984 |
| Jones, Deborah A. | Records Management Analyst | $40,320 |
| Jones, Priscilla J. | Staff Assistant | $33,000 |
| Jones, Sarah A. | Executive Assistant | $45,000 |
| Jumalon, Jennifer E. | Staff Assistant | $36,656 |
| Kalbaugh, David E. | Deputy Executive Clerk | $71,642 |
| Kaplan, Joel D. | Special Assistant to the Chief of Staff for Policy | $55,000 |
| Kavanaugh, Brett M. | Special Assistant to the President and Associate Counsel | $90,000 |
| Keniry, Daniel J. | Special Assistant to the President for Legislative Affairs (House) | $80,000 |
| King, Taeshonnda Cheralyn | Records Management Technician | $30,965 |
| Kirby, Guy R. | Correspondence Analyst | $27,000 |
| Kirk, Matthew R. | Special Assistant to the President for Legislative Affairs (Senate) | $80,000 |
| Kladakis, Monica V. | Deputy Associate Director | $65,000 |
| Kolton, Chad M. | Executive Assistant | $50,000 |
| Kuczynski, Kimberly L. | Correspondence Analyst | $25,000 |
| Kuntz, Sherry J. | Staff Assistant | $37,500 |
| Kyle, Ross M. | Administrative Assistant to the Director | $26,500 |
| Labrador, Agustin A. | Senior Mail Clerk | $34,294 |
| Lafferty, Latour R. | Ethics Advisor | $85,000 |
| Lamontagne, Margaret M. | Assistant to the President for Domestic Policy | $140,000 |
| Lapeyre, Julie A. | Deputy Associate Director | $72,000 |
| Larsen, Phillip D. | Special Assistant to the President and Director, Office of Administration | $85,000 |
| Lawlor, Laura S. | Associate Director | $70,000 |
| Leboeuf, Donni M. | Manager, The President's Young Artists Program | $93,379 |
| Lehman, Dirksen | Special Assistant to the President for Legislative Affairs | $80,000 |
| Lewis, Sharon R. | Administrative Assistant | $49,789 |
| Libby I. Lewis | Assistant to the President and Chief of Staff to the Vice President | $140,000 |
| Linder, Stephanie E. | Trip Coordinator | $35,000 |
| Lindley, Matthew W. | Writer | $28,000 |
| Lindsey, Lawrence B. | Assistant to the President and Director, National Economic Council | $140,000 |
| Lisaius, Kenneth A. | Spokesman | $60,000 |
| Litkenhaus, Colleen J. | Executive Assistant to the Deputy Chief of Staff | $60,000 |
| Litterst, Roland N. Jr. | Special Assistant to the President for Legislative Affairs (House) | $80,000 |
| Loiselle, Russell F. | Records Management Analyst | $39,099 |
| Lorenzi, Lori L. | Staff Assistant | $35,000 |
| Mamo, Jean S. | Spokesman | $60,000 |
| Marinis, Katherine G. | Executive Assistant | $40,000 |
| Mark, David M. | Logistical Specialist | $40,000 |
| Marquez, Heidi K. | Deputy Associate Director | $43,000 |
| Marsh, Robert H. | Special Assistant to the President for Legislative Affairs (House) | $80,000 |
| Mattson, Philip C. | Printer | $29,966 |
| McAdoo, Melissa L. | Director, Presidential Letters and Messages | $42,000 |
| McArthur, David Hayes | Senior Press Advance Representative | $51,250 |
| McBride, Anita B. | Acting Director of White House Personnel | $72,000 |
| McCarthy, Daniel M. | Staff Assistant | $30,000 |
| McCathran, William W. | Assistant Executive Clerk | $62,013 |
| McClellan, Scott K. | Deputy Assistant to the President and Principal Deputy Press Secretary | $100,000 |
| McCullough, Kelley J. | Associate Director of Political Affairs | $55,000 |
| McIntosh, Sara B. | Staff Assistant | $30,000 |
| McKeown, Kathryn M. | White House Telephone Service Chief Operator | $69,534 |
| McNitt, Townsend L. | Special Assistant to the President for Legislative Affairs (Senate) | $80,000 |
| McQuade, Vickie A. | Executive Assistant to the Press Secretary | $65,000 |
| Meadows, Vickers B. | Special Assistant to the President and Director of White House Management | $85,000 |
| Medina, Sonya E. | Deputy Director of Special Projects | $45,000 |
| Mehlman, Kenneth B. | Deputy Assistant to the President and Director of Political Affairs | $110,000 |
| Mendl, Cynthia R. | Executive Assistant to the Director | $60,000 |
| Middlemas, Amanda Morgan | Staff Assistant | $35,000 |
| Miers, Harriet E. | Assistant to the President and Staff Secretary | $140,000 |
| Miller, Terry C. | Associate Director | $50,000 |
| Millerwise, Jennifer K. | Assistant Press Secretary | $45,000 |
| Mitchell, Kathey | Procurement Liaison | $40,000 |
| Mobley, Helen R. | Deputy Director of Scheduling (Invitation and Correspondence) | $50,000 |
| Mollmann, Marcus J. | Special Assistant to the Chief of Staff | $55,000 |
| Montgomery, Brian D. | Deputy Assistant to the President and Director of Advance | $110,000 |
| Mooney, Leslie Ann | Staff Assistant | $26,000 |
| Moore, Amanda Lea | Deputy Director of Scheduling | $50,000 |
| Moss, Sarah M. | Special Assistant to the First Lady | $40,000 |
| Most, Markus K. | Records Management Analyst | $34,294 |
| Motley, Eric L. | Deputy Associate Director | $43,000 |
| Moy, Edmund C. | Special Assistant to the President and Associate Director | $100,000 |
| Munoz, Marissa A. | Staff Assistant | $33,000 |
| Myers, Steven R. | Records Management Analyst | $29,966 |
| Nagel, Chris B. III | Writer | $29,000 |
| Nagy, Alex G. | Director, White House Telephone Service | $111,295 |
| Nash, Charles B. | Supervisor, Optical Disk Unit | $62,013 |
| Nickles, Kim E. | Staff Assistant | $33,000 |
| Nipper, Wendy L. | Executive Assistant | $42,000 |
| Nisbet, Lorraine | Staff Assistant | $30,000 |
| Ojakli, Ziad S. | Deputy Assistant to the President for Legislative Affairs (Senate) | $110,000 |
| Oldham, Cheryl A. | Deputy Associate Director | $60,000 |
| Oliphant, Lisa E. | Staff Assistant | $32,500 |
| Orr, Christopher J. | Director of Internet News Service | $43,000 |
| Pacific, Catherine R. | Deputy Director | $40,367 |
| Parker, Doris D. | Records Management Analyst | $34,294 |
| Pauska, Carrie A. | Executive Assistant to the Assistant to the President for Presidential Personnel | $48,000 |
| Peressutti, Gian Carlo A. | Associate Director of Public Liaison | $45,000 |
| Petrosino, Nicole S. | Director of Legislative Correspondence | $35,000 |
| Phelan, Mark A. | Staff Assistant | $28,000 |
| Pipes, Kasey S. | Associate Director | $45,000 |
| Plaxico, Ashley E. | Staff Assistant | $30,000 |
| Pollock, Elizabeth Davenport | Staff Assistant | $25,000 |
| Powell, Dina | Special Assistant to the President and Associate Director | $90,000 |
| Pratt, Tom | Writer | $33,000 |
| Pritchett, Susan C. | Director, White House Visitor's Office | $60,000 |
| Purcell, Anita T. | Attorney Advisor | $108,439 |
| Ralston, Susan B. | Executive Assistant to the Senior Advisor | $45,000 |
| Randall, Gail E. | Special Assistant to the Director of Communications | $50,000 |
| Ray, D. Craig | Special Assistant to the President and Deputy Director of Advance for Event Coordination | $75,000 |
| Redlin, David | Deputy Associate Director | $45,000 |
| Reid, Margaret A. | Staff Assistant | $30,000 |
| Reynolds, J. Mercer | Logistical Specialist | $35,000 |
| Rhoades, Matthew C. | Associate Director | $48,000 |
| Rice, Condoleezza | Assistant to the President for National Security Affairs | $140,000 |
| Rick, Earlene F. | Special Assistant to the Director | $54,699 |
| Riepenhoff, Allison Leigh | Assistant to the Deputy Counsel to the President | $40,000 |
| Ritacco, Krista L. | Executive Assistant to the Director of Speechwriting | $60,000 |
| Roberts, Christina D. | Staff Assistant | $30,000 |
| Robinson, Josephine B. | Executive Assistant to the Chief of Staff | $65,000 |
| Roddick, Elizabeth G. | Data Entry | $25,000 |
| Roddick, Gertrude A. | Director, Mail Analysis | $53,156 |
| Rodriguez, Deanna R. | Receptionist | $25,000 |
| Rodriguez, Leonard B. | Political Coordinator | $30,000 |
| Rodriguez, Noelia | Director of Communications and Press Secretary to the First Lady | $80,000 |
| Romero, Annabelle J. | Director of White House Personnel | $60,000 |
| Rose, Mary McNally | Deputy Associate Director | $45,000 |
| Rosenker, Mark V. | Deputy Assistant to the President and Director of the White House Military Office | $110,000 |
| Roumel, Maria H. | Deputy Director, White House Correspondence Agency Liaison | $32,000 |
| Rouse, Mary L. | White House Telephone Operator | $51,135 |
| Rove, Karl C. | Senior Advisor to the President | $140,000 |
| Rowan, Peter M. | Special Assistant to the Deputy Director for Legislative Affairs | $40,000 |
| Rowley, Eileen M. | Associate Director White House Comments Line and Greetings Office | $29,000 |
| Rowley, Jill C. | Staff Assistant | $26,000 |
| Russell, Jean M. | Staff Assistant | $26,000 |
| Ryun, Catharine A. | Office Manager | $30,000 |
| Ryun, Nathaniel C. | Writer | $32,000 |
| Sailor, Angela R. | Associate Director | $45,000 |
| Sanders, Michael A. | Coordinator, White House Intern Program | $35,000 |
| Saunders, G Timothy | Executive Clerk | $102,508 |
| Sayle, Desiree T. | Director of Correspondence for the First Lady | $53,000 |
| Schilling, Elisabeth M | Data Entry/ Quality control | $41,713 |
| Schlapp, Matthew A. | Special Assistant to the President and Director of Political Affairs | $70,000 |
| Schmitt, Tracey L. | Communications Assistant | $32,000 |
| Scott, Mark V. | Associate Director for Community Outreach | $55,000 |
| Scoville, Brooks E. | Special Assistant for Management | $60,000 |
| Scully, Matthew | Special Assistant to the President and Senior Speechwriter | $80,000 |
| Septoff, Michael T. | Administrative Assistant to the Director/Photos | $40,367 |
| Seward, Pamela J. | Gift Analyst/Writer | $28,000 |
| Sforza, Scott N. | Special Assistant to the President and Deputy Director of Communications for Production | $70,000 |
| Shannon, Michael Patrick | Associate Director | $45,000 |
| Sharp, Michael A. | Night Staff Supervisor and Director of Special Projects | $48,443 |
| Shockley, Leslie Ann | Senior Press Advance Representative | $51,250 |
| Shourds, Cynthia L. | Assistant Supervisor, Classification Section | $48,787 |
| Showers, Wendy W. | Special Assistant | $49,789 |
| Silva, Stacey B. | West Wing Receptionist | $40,000 |
| Silverberg, Kristen L. | Special Assistant to the Chief of Staff for Policy | $55,000 |
| Simonds, Catherine M. | Gift Analyst/Writer | $26,500 |
| Simpsons, Wandra E. | Supervisor, Search and File Unit | $69,534 |
| Sisco, John C. | Legislative Correspondent | $30,000 |
| Smith, Bernice W. | Special Assistant | $45,830 |
| Smith, Matthew E. | Special Assistant to the Deputy Director of the Office of Public Liaison | $40,000 |
| Southerland, Virginia L. | Senior Telephone Operator/Training Assistant | $57,656 |
| Spagnoli, Deborah A. | Special Assistant to the President for Intergovernmental Affairs | $70,000 |
| Stanzel, Scott M. | Spokesman | $55,000 |
| Steen, Gretchen P. | Senior Trip Coordinator | $40,000 |
| Stewart, Annie | Senior Correspondent Analyst | $54,928 |
| Stolz, Estelle M. | Staff Assistant | $27,000 |
| Stout, Tim C. | Administrative Assistant | $35,000 |
| Sumerlin, D. Marcus | Deputy Assistant to the President and Deputy Director of the National Economic Council | $110,000 |
| Sunbarger, Rachael L. | Staff Assistant | $30,000 |
| Swinson, Lashawnda J. | Corrspondence Analyst | $25,000 |
| Taggart, Hugh T. Jr. | Assistant Supervisor, Search and File Unit | $54,928 |
| Taylor, Sara M. | Associate Director of Political Affairs | $55,000 |
| Tennery, Michele H. | Acting Director, Operations | $50,000 |
| Terpeluk, Meredith A. | Deputy Associate Director | $30,000 |
| Terrell, Eric W. | Director of Correspondence for the First Lady | $65,000 |
| Theis, Nancy A. | Director, Student Correspondence | $50,000 |
| Thomas, David M. | Associate Director of Political Affairs | $55,000 |
| Thomas, Edwin R. III | Assistant to the Executive Clerk | $54,928 |
| Thomas, Julieanne | Executive Assistant to the Chief of Staff | $40,000 |
| Thomas, Travis G. | Associate Director | $82,000 |
| Thompson, Carol J. | Executive Assistant to the Deputy Chief of Staff | $60,000 |
| Tillery, Barbara A. | Correspondence Assistant/Analyst | $63,785 |
| Tillman, Ansley A. | Staff Assistant | $30,000 |
| Torchinsky, Jason B. | Executive Assistant/Paralegal | 40000 |
| Townes, Eben G. | Correspondence Analyst | $25,000 |
| Trainor, Gregory T. | Manager, Data Entry | $40,367 |
| Trenolone, Anne C. | Staff Assistant for Projects | $30,000 |
| Tucker, Phyllis J. | Records Management Analyst | $45,751 |
| Ubbens, Elizabeth R. | Senior Financial Manager | $65,556 |
| Upperman, Eileen M. | Director, Presidential Support | $73,749 |
| Vanzego, Althea T. | Correspondence Assistant/Analyst | $54,928 |
| Viana, Mercedes Maria | Director of Specialty Media | $50,000 |
| Vranich, Janice H. | Senior Operations manager | $65,319 |
| Walker, Helgard C. | Special Assistant to the President and Associate Counsel | $90,000 |
| Wallace, Charity Noel | Trip Coordinator | $35,000 |
| Walsh, Edmund A. | Research Assistant | $30,000 |
| Walters, Logan M. | Presidential Aide | $50,000 |
| Walters. Gregory H. | Deputy Associate Director | $43,000 |
| Ward, Beverly J. | Deputy Director for White House correspoindence | $65,000 |
| Wehner, Peter H. | Special Assistant to the President and Deputy Director, Speechwriting | $85,000 |
| Wendel, Matthew L. | Special Assistant, Visitors Office | $45,000 |
| West, Christal R. | Executive Assistant | $35,000 |
| West, Heather L. | Executive Assistant to the Director | $40,000 |
| Westine, Lezlee J. | Deputy Assistant to the President and Director of Public Liaison | $110,000 |
| Westray, Howard R. | Records Management Analyst | $34,294 |
| Wilkinson, James R. | Special Assistant to the President and Deputy Director of Communications for Planning | $70,000 |
| Willeford, Emily A. | Staff Assistant | $27,500 |
| Willett, Don R. | Special Assistant to the President and Director of Law and Policy | $70,000 |
| Williams, Jan Elizabeth | Staff Assistant | $32,000 |
| Williams, Patricia | Special Assistant | $41,713 |
| Williams, Sherman A. | Assistant to the Executive Clerk | $43,059 |
| Wolff, Harry W. III | Staff Assistant | $30,000 |
| Womack, Anne M. | Assistant Press Secretary | $45,000 |
| Work, Joan M. | Security Advisor | $87,864 |
| Worrall, Alison J. | Correspondence Assistant/Analyst | $75,857 |
| Yeager, Karen A. | Associate Deputy Director, Boards and Commissions | $40,000 |
| Young, Patricia L. | Supervisor, Classification Unit | $77,965 |
| Young, Reginald D. Jr. | Records Management Analyst | $31,963 |
| Young, Tracy D. | Communications Coordinator | $40,000 |
| Zent, Karen L. | Executive Assistant | $60,000 |
| Zimmerman, Neil H. | Associate Director | $45,000 |
ncG1vNJzZmivp6x7uK3SoaCnn6Sku7G70q1lnKedZMSxedKrrWinnqW8rbXTopqsZ6Snrq%2B%2FwqugqayjZMSptdOen6ito5rAorjAq6Ceq16dwa4%3D