Kasia Walicka-Maimone net worth is
$4 Million
Kasia Walicka-Maimone Wiki: Salary, Married, Wedding, Spouse, Family
Kasia Walicka-Maimone is a costume designer, known for Moonrise Kingdom (2012), Moneyball (2011) and Bridge of Spies (2015). | Net Worth | $4 Million |
| Profession | Costume Designer |
Costume Designer
| Title | Year | Status | Character |
|---|---|---|---|
| Ready Player One | 2018 | post-production | |
| Deepwater Horizon | 2016 | ||
| Bridge of Spies | 2015 | ||
| Black Mass | 2015 | as Kasia Walicka Maimone | |
| A Most Violent Year | 2014 | ||
| St. Vincent | 2014 | ||
| Foxcatcher | 2014 | ||
| Infinitely Polar Bear | 2014 | ||
| Moonrise Kingdom | 2012 | as Kasia Walicka Maimone | |
| Moneyball | 2011 | as Kasia Walicka Maimone | |
| The Adjustment Bureau | 2011 | ||
| The Switch | 2010/I | ||
| The New Tenants | 2009 | Short | |
| Amelia | 2009 | as Kasi Walicka Maimone | |
| Brother | 2006 | Short | |
| Love Monkey | 2006 | TV Series 1 episode | |
| Little Manhattan | 2005 | ||
| Capote | 2005 | as Kasia Walicka Maimone | |
| Untitled New York Pilot | 2003 | TV Movie | |
| Hysterical Blindness | 2002 | TV Movie | |
| Thirteen Conversations About One Thing | 2001 | as Kasia Walicka Maimone | |
| Chosen | 2001 | Short as Kasia Walicka Maimone | |
| The Business of Strangers | 2001 | as Kasia Walicka Maimone | |
| Cry Baby Lane | 2000 | TV Movie as Kasia Walicka Maimone | |
| The Opportunists | 2000 | as Kasia Walicka Maimone | |
| Songcatcher | 2000 | as Kasia Walicka Maimone | |
| Puppet | 1999 | ||
| Jesus' Son | 1999 | as Kasia Walicka Maimone | |
| Strangers with Candy | 1999 | TV Series 2 episodes | |
| The Florentine | 1999 | ||
| Side Streets | 1998 |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Berlin 1961: Re-Creating the Divide | 2016 | Video documentary short | Herself |
| Making Capote: Defining a Style | 2006 | Video documentary short | Herself - Costume Designer |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2015 | ALFS Award | London Critics Circle Film Awards | Technical Achievement of the Year | A Most Violent Year (2014) |
| 2013 | CDG Award | Costume Designers Guild Awards | Excellence in Period Film | Moonrise Kingdom (2012) |
| 2013 | INOCA | International Online Cinema Awards (INOCA) | Best Costume Design | Moonrise Kingdom (2012) |
| 2013 | OFTA Film Award | Online Film & Television Association | Best Costume Design | Moonrise Kingdom (2012) |
| 2006 | CDG Award | Costume Designers Guild Awards | Excellence in Period Film | Capote (2005) |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmKyhkWLEorjInKKaZZ2Wtq67zZ5kp52kYsSwvtOhZGtn